Golfers and Handicaps
12-16-2024
Handicap or Index / Course Handicap values based on scores through 12-16-24
Course Handicaps correspond to ... Men: Slope = 117 , Women: Slope = 112

- SOUTHERN OAKS GOLD/RED TEE HANDICAPS -

                           Handicap or
Name                       Index / Hcp
________________________________________________________________________________________________________


1CHAMP                  

Ammons, CHARLES            11.8  / 12                   Arispe, Albert              8.0  /  8 
Arning, Steve              10.6  / 11                   Bailey, Bill                5.0  /  5 
Ball, Brandon              -1.2  / -1                   Benson, Mark                4.9  /  5 
Cantu, Fabian               8.8  /  9                   Caveness, Bill              1.9  /  2 
Cormack, Bill               6.1  /  6                   Daneshfar, Jalil           10.2  / 11 
Davis, Kelly               10.4  / 11                   Dennis, CRAIG               9.9  / 10 
Drake, Ted                 13.3  / 14                   Duvall, Curtis             11.4  / 12 
Echart, Jim                11.4  / 12                   Forrester, James            9.3  / 10 
Gardner, Jay                7.6M /  8                   Goethals, Brad              8.7  /  9 
Grim, Dwane                 7.9  /  8                   Harris, Ivan                0.0M /    
Hedrick, Walt              10.6  / 11                   Holt, Don                   5.9  /  6 
Jones, Larry                4.6  /  5                   Ledel, Ted                 10.8  / 11 
Lord, Jim                   8.1  /  8                   Mercado, Jim                8.5  /  9 
Molberg, Steve             13.2  / 14                   Moore, Tom                 11.3  / 12 
Murchison, Tim              5.6  /  6                   Nelson, Gary                3.4M /  4 
Nguyen, Vinh                7.4  /  8                   Olmstead, Murray            9.0M /  9 
Peel, Phillip              11.3  / 12                   Phillips, Dean              7.9  /  8 
Pitt, Deven                11.3  / 12                   Rampy, Troy                12.6  / 13 
Rhone, Doug                 6.0  /  6                   Richardson, Glenn           9.5  / 10 
Rugg, Jerry                11.6  / 12                   Ruth, Rob                   3.5  /  4 
Vetkoetter, Bobby           4.8  /  5                   Watkins, CURTIS             9.7  / 10 
Wilson, Johnny             11.1  / 11                   Wolfe, Curtis              11.8  / 12 
Wolfe, Patrick              8.9  /  9                   Wollenman, Tim              8.3  /  9 
Womack, ED                  7.1M /  7 


A                       

Bettingfeild, Will          0.0M /                      Bolden, Eric               13.7  / 14 
Bonacci, Hugo              16.8  / 17                   Brigman,  David            15.5  / 16 
Brown, PAUL                17.1  / 18                   Burns, Chris               14.1M / 15 
Combs, Sterling            16.7  / 17                   Corona, Al                 13.8  / 14 
Courtney, WAYNE            13.6  / 14                   Cox. Mike                  13.5  / 14 
Criswell, Sam              12.8  / 13                   DeFrain, GARY              15.2  / 16 
Duckworth, Mike            13.7  / 14                   Fair, Mike                 16.2  / 17 
Feaster, Rick              14.5  / 15                   Gehler, Chris              16.9  / 17 
Givens, Gregg              14.7  / 15                   Graves, Carey              15.1  / 16 
Gregory, Ian                0.0M /                      Holland, Jay               12.9  / 13 
Knight, Paul               15.8  / 16                   Krueger, Scott             15.8  / 16 
Krupala, John              11.8  / 12                   Landon, Bob                14.9  / 15 
Latham, Zane               14.6  / 15                   Makowka, Jerry             15.4  / 16 
McGahee, Scotty             0.0M /                      Meyers, Richard            15.5  / 16 
Odneal, Curt               16.4  / 17                   Portley, Gene              16.3  / 17 
Seeley, Glenn              17.0  / 18                   Smith, Darrah              14.8  / 15 
Stitt, ROB                 14.1  / 15                   Swiggett, Vernon           13.9  / 14 
Wallerstedt, Lynn          14.7  / 15                   Wolinski, Mike             19.1  / 20 
Wood, Tom                  11.7  / 12                   York, Jim                  14.4  / 15 


B                       

Bacharach, Howie           15.5  / 16                   Bolton, Jerry              16.4  / 17 
Bunch, Robert              17.4  / 18                   Chadwick, Donald           18.6  / 19 
Crabill, TJ                 0.0M /                      Evans, RICK                20.3  / 21 
Fowler, Ken                16.7  / 17                   Goss, Stephen              20.0  / 21 
Grimes, Scott              18.6  / 19                   Heady, Rick                17.3  / 18 
Hyde, Robert               18.5  / 19                   Johnson, Harold            17.4  / 18 
Jones, Mike                19.7  / 20                   LeMay, Mark                17.8  / 18 
Lindsey, Bill              19.6  / 20                   Morgan, Bud                15.5  / 16 
Panice, RON                15.7  / 16                   Partain, PETE              17.0  / 18 
Portley, John              20.3  / 21                   Smith, Darrell             17.4  / 18 
Wilkinson, Mark            17.6  / 18 


C                       

Armstrong, Louis           23.9  / 25                   Barrere, Dennis            29.5  / 31 
Bennett, Dennis            21.3  / 22                   Betancourt, Mike           31.4  / 33 
Bolen, Mike                20.2  / 21                   Burke, Chuck               25.1M / 26 
Campbell, Robert            0.0M /                      Cress, Mike                 0.0M /    
Davis, Mark                23.3  / 24                   Dedmon, Jim                22.5  / 23 
Denbow, David              20.8  / 22                   Dietz, Hunter              33.1  / 34 
Feild, James               26.9  / 28                   Grimes, Jim                24.5  / 25 
Haverkorn, John            27.3  / 28                   Hickman, Robert            21.7  / 22 
Jetton, John               22.7  / 24                   Laird, John                24.1  / 25 
Ortega, Manny              34.3M / 36                   Parham, Van                21.6  / 22 
Pierson, John              21.4  / 22                   Rapp, Larry                23.1  / 24 
Robinson, Stephen          24.7  / 26                   Smith. Kevin               35.0  / 36 
Stokes, Mark               20.1  / 21                   Tabor, Robert              23.4M / 24 
Tolle, Marshall            36.0M / 37                   Tyler, Steve                0.0M /    
Vinson, Bob                24.7  / 26                   Watkins, Mike              22.8  / 24 
Westbrook, Bobby           22.8  / 24                   Williams, Sid              27.4  / 28 


D                       

Baker, Steve               23.4  / 23                   Bates, Rick                21.2  / 21 
Blackwell, Doc             24.6  / 24                   Blakely, Dallas            25.4  / 25 
Brown, Tom                 31.0  / 31                   Buss, Gene                 26.8  / 27 
Dorsey, Mel                24.0  / 24                   Dozier, Garry              19.7  / 20 
Dyer, BRUCE                19.9  / 20                   Elwood, Judd               27.1  / 27 
Faries, Ray                29.6  / 29                   Gooden, Mike               17.9  / 18 
Hackler, Dennis            41.3L / 41                   Kunkel, Bob                22.0  / 22 
Leverette, Jerry           28.6  / 28                   Lewis, Don                 21.7  / 22 
Lucas, John                23.5  / 23                   Malone, Sonny              24.4  / 24 
McClinton, Bill            32.8  / 33                   Mercer, Phill              28.6  / 28 
Mershon, Jim               16.1  / 16                   Miller, Gary               27.2  / 27 
Morrow, SARGE              40.6L / 40                   Morrow, SHORTY             42.6L / 42 
Phillips, David             0.0M /                      Rousey, Keith              30.0  / 30 
Samuel, Garner             28.0  / 28                   Skeesick, Gary             24.0  / 24 
Stathis, Rick              35.5L / 35                   Stillwell, Bill            14.4  / 14 
Swiatek, Ed                23.9  / 24                   Taylor, Jeff               28.5  / 28 
Thorpe, Thomas             16.1  / 16                   Weiss, Bill                45.1L / 45 
Welch, Mike                32.0M / 32                   Wells, Rod                 15.6  / 16 
Wolfe, Max                 20.0  / 20                   Zimmerman, Granville       21.7  / 22 


E                       

Boyle, HUGH                26.7  / 26                   Edelman, Lloyd             33.6  / 33 
Loy, David                 37.8L / 37